Sites:WWW/Tools/Nanopublications/page: Difference between revisions
No edit summary Tag: 2017 source edit |
Hik-kb-admin (talk | contribs) (change table to list) |
||
Line 1: | Line 1: | ||
Nanopublications allow to express individual scientific claims in a way that facilitates their processing by automated workflows ([https://nanopub.net https://nanopub.net]). We have, for example, published a set of nanopublications describing invasion hypothesis statements alongside with a hypothesis description paper on the enemy release hypothesis ([https://doi.org/10.3897/rio.10.e107393 Heger et al. 2024]; see list below). | Nanopublications allow to express individual scientific claims in a way that facilitates their processing by automated workflows ([https://nanopub.net https://nanopub.net]). We have, for example, published a set of nanopublications describing invasion hypothesis statements alongside with a hypothesis description paper on the enemy release hypothesis ([https://doi.org/10.3897/rio.10.e107393 Heger et al. 2024]; see list below). | ||
- [http://rio.kpxl.org/RAi4qmpnVXPT0F8ZED_n5LfRMb-rewz5AMS0Ui82QU5N4 Reduced pressure by enemies in the non-native range contributes to invasion success] | |||
- [http://rio.kpxl.org/RAvk92idktxKQP5jw4fS4Z1RHLz25qO1wY89xLPluozV8 Reduced per capita effect of enemies on species in the non-native range increases population-level performance of non-native species] | |||
- [http://rio.kpxl.org/RANh-JvcqEfNtczMNqafqvdrwVBFz0AyFM4YOAi9DOKzo Changed richness and abundance of enemies in the non-native range increases population-level performance of non-native species] | |||
- [http://rio.kpxl.org/RAz-mhk4nvDT6LpytlI66xZbyNn5dDu-n5p2asiPqHabo Adaptation in response to enemy release in the non-native range increases population-level performance of non-native species] | |||
- [http://rio.kpxl.org/RAj3R1PhqaKbZaHVtEEH_RUoESVS8kzKXRLTCLCSYQNE8 Transport to non-native range decreases number of enemies] | |||
- [http://rio.kpxl.org/RAjqMrFC3phwV01qWR0Uz4lA4RvRUf68zKBc9RueSyM5A Reduced pressure by generalist enemies in the non-native range contributes to invasion success] | |||
- [http://rio.kpxl.org/RAnq454ZDhdzll1bQ2vMfXTTS07fxBee69o1j5u5pc2zs Reduced pressure by specialist enemies in the non-native range contributes to invasion success] | |||
- [http://rio.kpxl.org/RA8TWQp9MJkDfCiI-Ffto96zHuGjmUZi4sWvS3U6Harys Number of enemies of invasive species has smaller value than number of enemies of native species] | |||
- [http://rio.kpxl.org/RA79vwGn_Jf10F3Nv_ITSDq-1bAmShco1x3dN54dCLRTU Number of enemies of invasive species in its non-native range has smaller value than number of enemies of invasive species in its native range] | |||
- [http://rio.kpxl.org/RAYfo5rEg_nYTAGXWWC3wlS_ypsKa5VUhZIX6NciKnlSo Reduced pressure by enemies in the non-native range increases performance of non-native species] | |||
- [http://rio.kpxl.org/RAV8XhVQGWC8E25THzCIboS5PVwPq0A9fWNoLVvRg3a0A Absence of enemies in the non-native range contributes to invasion success] | |||
- [http://rio.kpxl.org/RAH0b27BDPmQqpasBuRyEnC3_SzrWdWgrimjsRYKMvbm4 Reduced pressure by enemies in the non-native range] | |||
Revision as of 10:19, 24 June 2024
Nanopublications allow to express individual scientific claims in a way that facilitates their processing by automated workflows (https://nanopub.net). We have, for example, published a set of nanopublications describing invasion hypothesis statements alongside with a hypothesis description paper on the enemy release hypothesis (Heger et al. 2024; see list below).
- Reduced pressure by enemies in the non-native range contributes to invasion success - Reduced per capita effect of enemies on species in the non-native range increases population-level performance of non-native species - Changed richness and abundance of enemies in the non-native range increases population-level performance of non-native species - Adaptation in response to enemy release in the non-native range increases population-level performance of non-native species - Transport to non-native range decreases number of enemies - Reduced pressure by generalist enemies in the non-native range contributes to invasion success - Reduced pressure by specialist enemies in the non-native range contributes to invasion success - Number of enemies of invasive species has smaller value than number of enemies of native species - Number of enemies of invasive species in its non-native range has smaller value than number of enemies of invasive species in its native range - Reduced pressure by enemies in the non-native range increases performance of non-native species - Absence of enemies in the non-native range contributes to invasion success - Reduced pressure by enemies in the non-native range